SQL Web Manager
Home Databases

📊 User_And_Device_Attributes

id Number Service Level Local-only DN Name Identifier Device Type Class of Service - Day Class of Service - Night1 Class of Service - Night2 Class of Restriction - Day Class of Restriction - Night1 Class of Restriction - Night2 SIP Device Capabilities Pickup Group Call Rerouting - 1st Alt. Call Rerouting - 2nd Alt. Call Rerouting - Day Call Rerouting - Night1 Call Rerouting - Night2 Hunt Group 1 Hunt Group 2 Hunt Group 3 Hunt Group 4 Hunt Group 5 Hunt Group 6 Ring Group 1 Ring Group 2 Ring Group 3 Ring Group 4 Ring Group 5 Ring Group 6 Personal Ring Group Multi-device User Group
1001 911077 Multi-device 0 Noack,Jan Device ID : 876 Location ID: 1 3 8 1 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911077
1002 911081 Multi-device 0 Finanzen01,BER Device ID : 703 Location ID: 1 3 6 78 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911081
1003 911082 Multi-device 0 Bonito,Jose Device ID : 638 Location ID: 1 3 6 13 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911082
1004 911083 Multi-device 0 Bergedorf,smart Device ID : 630 Location ID: 1 3 6 5 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911083
1005 911085 Multi-device 0 .,Wareneingang Device ID : 1281 Location ID: 1 3 11 31 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911085
1006 911088 Multi-device 0 Franke,Edyta Device ID : 713 Location ID: 1 3 6 88 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911088
1007 911089 Multi-device 0 Muhlenpfordt,Marc Device ID : 1239 Location ID: 1 3 10 114 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911089
1008 911090 Multi-device 0 NFZ,Counter 11 Device ID : 1805 Location ID: 1 3 15 55 6930w IP 12 12 12 5 5 5 1 None 21 1 1 1 1 None None None None None None 911910 None None None None None None 911090
1009 911092 Multi-device 0 CounterPkw02,BER Device ID : 1146 Location ID: 1 3 10 21 6930w IP 12 12 12 5 5 5 1 None 21 1 1 1 1 None None None None None None 911900 None None None None None None 911092
1010 911093 Multi-device 0 Elkan,Stefan Device ID : 1153 Location ID: 1 3 10 28 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None 911930 None None None None None None 911093
1011 911094 Multi-device 0 Andresen,Kira Device ID : 608 Location ID: 1 3 5 108 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911094
1012 911095 Multi-device 0 Marson,Annalena Device ID : 855 Location ID: 1 3 7 105 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911095
1013 911098 Multi-device 0 HR,BER Device ID : 774 Location ID: 1 3 7 24 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911098
1014 911103 Multi-device 0 Matiebel,Carl Device ID : 1921 Location ID: 1 3 16 46 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911103
1015 911104 Multi-device 0 Harms,Timo Device ID : 1159 Location ID: 1 3 10 34 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None 911930 None None None None None None 911104
1016 911106 Multi-device 0 SA backoffice03,BER Device ID : 922 Location ID: 1 3 8 47 6930w IP 12 12 12 5 5 5 1 None 21 1 1 1 1 None None None None None None 911900 None None None None None None 911106
1017 911107 Multi-device 0 CounterNfz03,BER Device ID : 663 Location ID: 1 3 6 38 6930w IP 12 12 12 5 5 5 1 None 21 1 1 1 1 None None None None None None 911910 None None None None None None 911107
1018 911108 Multi-device 0 Bogicevic,Aleksander Device ID : 1201 Location ID: 1 3 10 76 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None 911930 None None None None None None 911108
1019 911109 Multi-device 0 Gehrke,Axel Device ID : 1701 Location ID: 1 3 14 76 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911109
1020 911110 Multi-device 0 Abel,Niklas Device ID : 1673 Location ID: 1 3 14 48 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911110
1021 911113 Multi-device 0 Darge,Benjamin Device ID : 1149 Location ID: 1 3 10 24 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911113
1022 911114 Multi-device 0 Muller,Nico Device ID : 1243 Location ID: 1 3 10 118 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911114
1023 911116 Multi-device 0 Tuennerhoff,Lasse Device ID : 1787 Location ID: 1 3 15 37 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911116
1024 911117 Multi-device 0 Stein,Catrin Device ID : 961 Location ID: 1 3 8 86 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911117
1025 911118 Multi-device 0 Irmer,Bianca Device ID : 781 Location ID: 1 3 7 31 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911118
1026 911119 Multi-device 0 Kegel,Sebastian Device ID : 1723 Location ID: 1 3 14 98 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911119
1027 911121 Multi-device 0 LKW,Werkstatt Device ID : 846 Location ID: 1 3 7 96 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911121
1028 911122 Multi-device 0 Bergedorf,PKW-Elektri Device ID : 629 Location ID: 1 3 6 4 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911122
1029 911123 Multi-device 0 Schmueser,Frank Device ID : 931 Location ID: 1 3 8 56 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911123
1030 911124 Multi-device 0 Gaffrey,Nicole Device ID : 724 Location ID: 1 3 6 99 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911124
1031 911125 Multi-device 0 Paetau,Jens Device ID : 1754 Location ID: 1 3 15 4 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911125
1032 911126 Multi-device 0 Fischer,Stephanie Device ID : 707 Location ID: 1 3 6 82 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911126
1033 911127 Multi-device 0 Becker,Julia Device ID : 624 Location ID: 1 3 5 124 Generic SIP Phone 12 12 12 5 5 5 71 None 48 1 1 1 1 None None None None None None 999952 None None None None None None 911127
1034 911128 Multi-device 0 Koch,Willi Device ID : 810 Location ID: 1 3 7 60 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911128
1035 911129 Multi-device 0 Fahrer Nfz 911129,11 Device ID : 698 Location ID: 1 3 6 73 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911129
1036 911130 Multi-device 0 HR Ltg. 911130,11 Device ID : 776 Location ID: 1 3 7 26 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911130
1037 911131 Multi-device 0 VkPkw 911131,11 Device ID : 996 Location ID: 1 3 8 121 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911131
1038 911132 Multi-device 0 Lorenzen,Jorn Device ID : 1233 Location ID: 1 3 10 108 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911132
1039 911133 Multi-device 0 Nass,Miriam Device ID : 344 Location ID: 1 3 3 94 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911133
1040 911136 Multi-device 0 Laubinger,Deniz Device ID : 832 Location ID: 1 3 7 82 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911136
1041 911138 Multi-device 0 Visser,Marc Device ID : 1261 Location ID: 1 3 11 11 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911138
1042 911139 Multi-device 0 Walinowski,Zina Device ID : 1009 Location ID: 1 3 9 9 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911139
1043 911141 Multi-device 0 .,. Device ID : 1359 Location ID: 1 3 11 109 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911141
1044 911142 Multi-device 0 Abella,Darius Device ID : 602 Location ID: 1 3 5 102 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911142
1045 911143 Multi-device 0 Julia,Bazzali Device ID : 613 Location ID: 1 3 5 113 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911143
1046 911144 Multi-device 0 Eric,Gordana Device ID : 692 Location ID: 1 3 6 67 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911144
1047 911145 Multi-device 0 Stolbrink,Janca Device ID : 963 Location ID: 1 3 8 88 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911145
1048 911146 Multi-device 0 Weber,Dominique Device ID : 1012 Location ID: 1 3 9 12 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911146
1049 911147 Multi-device 0 Nungesser,Tanja Device ID : 877 Location ID: 1 3 8 2 Generic SIP Phone 12 12 12 5 5 5 71 None 48 1 1 1 1 None None None None None None 999952 None None None None None None 911147
1050 911148 Multi-device 0 Kienert,Jana Device ID : 802 Location ID: 1 3 7 52 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911148
1051 911150 Multi-device 0 Reimann,Linda Device ID : 902 Location ID: 1 3 8 27 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911150
1052 911151 Multi-device 0 .,Bruckmann Device ID : 1314 Location ID: 1 3 11 64 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911151
1053 911152 Multi-device 0 Saral,Yusuf Device ID : 926 Location ID: 1 3 8 51 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911152
1054 911153 Multi-device 0 Franke,Meo Device ID : 861 Location ID: 1 3 7 111 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911153
1055 911154 Multi-device 0 Preuss,Sascha Device ID : 896 Location ID: 1 3 8 21 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911154
1056 911155 Multi-device 0 Lehmann,Kathrin Device ID : 1360 Location ID: 1 3 11 110 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911155
1057 911156 Multi-device 0 Jenkel,Melanie Device ID : 150 Location ID: 1 3 2 25 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None 999952 None None None None None None 911156
1058 911157 Multi-device 0 Schinkothe,Bjorn Device ID : 1226 Location ID: 1 3 10 101 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911157
1059 911158 Multi-device 0 Nfz Ltg.,BER Device ID : 1245 Location ID: 1 3 10 120 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911158
1060 911159 Multi-device 0 NFZ,Counter 11 Device ID : 1804 Location ID: 1 3 15 54 6930w IP 12 12 12 5 5 5 1 None 21 1 1 1 1 None None None None None None 911910 None None None None None None 911159
1061 911161 Multi-device 0 Suhrland,Yvonne Device ID : 967 Location ID: 1 3 8 92 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911161
1062 911162 Multi-device 0 Harm,Svenja Device ID : 753 Location ID: 1 3 7 3 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911162
1063 911163 Multi-device 0 Hartwig,Kay Device ID : 755 Location ID: 1 3 7 5 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None 911910 None None None None None None 911163
1064 911164 Multi-device 0 Muller,Michael Device ID : 1242 Location ID: 1 3 10 117 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911164
1065 911165 Multi-device 0 Pagel,Sarah Device ID : 887 Location ID: 1 3 8 12 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911165
1066 911166 Multi-device 0 Rudow,Gunda-Susann Device ID : 917 Location ID: 1 3 8 42 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911166
1067 911167 Multi-device 0 Mohring,Mandy Device ID : 1237 Location ID: 1 3 10 112 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911167
1068 911168 Multi-device 0 .,. Device ID : 1363 Location ID: 1 3 11 113 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911168
1069 911169 Multi-device 0 Romahn,Johannes Device ID : 1186 Location ID: 1 3 10 61 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None 911910 None None None None None None 911169
1070 911170 Multi-device 0 Vogelsang,Maximilian Device ID : 1005 Location ID: 1 3 9 5 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911170
1071 911171 Multi-device 0 Schulz,Claudia Device ID : 937 Location ID: 1 3 8 62 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911171
1072 911172 Multi-device 0 DispoVan01,BER Device ID : 675 Location ID: 1 3 6 50 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911172
1073 911173 Multi-device 0 Francke,Detlev Device ID : 710 Location ID: 1 3 6 85 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911173
1074 911174 Multi-device 0 Voca,Endrit Device ID : 1788 Location ID: 1 3 15 38 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911174
1075 911175 Multi-device 0 Mundzeck,Mandy Device ID : 1745 Location ID: 1 3 14 120 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None 999952 None None None None None None 911175
1076 911177 Multi-device 0 HH,Hotline Device ID : 764 Location ID: 1 3 7 14 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911177
1077 911178 Multi-device 0 Siegner,Jason Device ID : 1365 Location ID: 1 3 11 115 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911178
1078 911179 Multi-device 0 Schulz,Katharina Device ID : 938 Location ID: 1 3 8 63 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911179
1079 911181 Multi-device 0 Seidel,Simon Device ID : 343 Location ID: 1 3 3 93 UC Endpoint 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911181
1080 911186 Multi-device 0 Pries,Jana Device ID : 897 Location ID: 1 3 8 22 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911186
1081 911188 Multi-device 0 Marketing Azubi,BER Device ID : 852 Location ID: 1 3 7 102 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911188
1082 911189 Multi-device 0 Berger,Mitja Device ID : 632 Location ID: 1 3 6 7 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911189
1083 911190 Multi-device 0 Hornig,Jana Device ID : 773 Location ID: 1 3 7 23 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911190
1084 911191 Multi-device 0 Leschniewski,Tina Device ID : 836 Location ID: 1 3 7 86 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911191
1085 911192 Multi-device 0 Reiners,Corinna Device ID : 903 Location ID: 1 3 8 28 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911192
1086 911193 Multi-device 0 Jarchau,Sandra Device ID : 785 Location ID: 1 3 7 35 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911193
1087 911194 Multi-device 0 Seidemann,Claudia Device ID : 949 Location ID: 1 3 8 74 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911194
1088 911911 Multi-device 0 01,11 Schleede Device ID : 445 Location ID: 1 3 4 70 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911911
1089 911912 Multi-device 0 02,11 Schleede Device ID : 447 Location ID: 1 3 4 72 Generic SIP Phone 12 12 12 5 5 5 71 None 21 1 1 1 1 None None None None None None None None None None None None None 911912
1090 912010 Multi-device 0 Wurdak,Alexander Device ID : 1796 Location ID: 1 3 15 46 UC Endpoint 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912010
1091 912011 Multi-device 0 Hofedank,Wolf-Dietric Device ID : 1713 Location ID: 1 3 14 88 UC Endpoint 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912011
1092 912012 Multi-device 0 Ahmadi,Roman Device ID : 1675 Location ID: 1 3 14 50 UC Endpoint 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912012
1093 912017 Multi-device 0 Mobil,Counter Device ID : 864 Location ID: 1 3 7 114 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None 912900 None None None None None None 912017
1094 912018 Multi-device 0 .,REI_Counter04 Device ID : 1388 Location ID: 1 3 12 13 6930w IP 12 12 12 5 5 5 1 None 22 1 1 1 1 None None None None None None 912900 None None None None None None 912018
1095 912020 Multi-device 0 Morawietz,David Device ID : 1178 Location ID: 1 3 10 53 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None 912930 None None None None None None 912020
1096 912021 Multi-device 0 Lambertz,Johannes Device ID : 829 Location ID: 1 3 7 79 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None 912930 None None None None None None 912021
1097 912023 Multi-device 0 Preusse,Michael Device ID : 1176 Location ID: 1 3 10 51 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None 912930 None None None None None None 912023
1098 912024 Multi-device 0 Braatz,Rudiger Device ID : 1398 Location ID: 1 3 12 23 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None 912930 None None None None None None 912024
1099 912026 Multi-device 0 Beyersdorf,Matthaus Device ID : 512 Location ID: 1 3 5 12 UC Endpoint 12 12 12 5 5 5 71 None 1 1 1 1 1 None None None None None None None None None None None None None 912026
1100 912027 Multi-device 0 .,12_Wkst Device ID : 1340 Location ID: 1 3 11 90 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912027
1101 912029 Multi-device 0 Schreck,Matthias Device ID : 935 Location ID: 1 3 8 60 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912029
1102 912030 Multi-device 0 Mattheis,Hermann Device ID : 1175 Location ID: 1 3 10 50 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912030
1103 912032 Multi-device 0 Center 12,Counter 05 Device ID : 1389 Location ID: 1 3 12 14 6930w IP 12 12 12 5 5 5 1 None 22 1 1 1 1 None None None None None None 912900 None None None None None None 912032
1104 912033 Multi-device 0 Muller,Patrick Device ID : 1244 Location ID: 1 3 10 119 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912033
1105 912036 Multi-device 0 Kudelko,Ramona Device ID : 828 Location ID: 1 3 7 78 6930w IP 12 12 12 5 5 5 1 None 22 1 1 1 1 None None None None None None None None None None None None None 912036
1106 912038 Multi-device 0 Faktura02,REI Device ID : 700 Location ID: 1 3 6 75 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912038
1107 912039 Multi-device 0 Hauswald,Andre Device ID : 756 Location ID: 1 3 7 6 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912039
1108 912040 Multi-device 0 .,REI_Counter03 Device ID : 1387 Location ID: 1 3 12 12 6930w IP 12 12 12 5 5 5 1 None 22 1 1 1 1 None None None None None None 912900 None None None None None None 912040
1109 912043 Multi-device 0 Gruner,Stefan Device ID : 742 Location ID: 1 3 6 117 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912043
1110 912045 Multi-device 0 Schafer,Tim Device ID : 1771 Location ID: 1 3 15 21 UC Endpoint 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912045
1111 912046 Multi-device 0 .,REI_Counter02 Device ID : 1386 Location ID: 1 3 12 11 6930w IP 12 12 12 5 5 5 1 None 22 1 1 1 1 None None None None None None 912900 None None None None None None 912046
1112 912051 Multi-device 0 .,REI_Counter01 Device ID : 1385 Location ID: 1 3 12 10 6930w IP 12 12 12 5 5 5 1 None 22 1 1 1 1 None None None None None None 912900 None None None None None None 912051
1113 912057 Multi-device 0 Chadha,Anhinav Device ID : 647 Location ID: 1 3 6 22 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912057
1114 912086 Multi-device 0 Kanow,Christian Device ID : 795 Location ID: 1 3 7 45 Generic SIP Phone 12 12 12 5 5 5 71 None 22 1 1 1 1 None None None None None None None None None None None None None 912086
1115 913011 Multi-device 0 Wallmeyer,Silke Device ID : 1202 Location ID: 1 3 10 77 6930w IP 12 12 12 5 5 5 1 None 23 1 1 1 1 None None None None None None 913900 None None None None None None 913011
1116 913012 Multi-device 0 Ongocmen,Yigit Device ID : 1750 Location ID: 1 3 14 125 UC Endpoint 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913012
1117 913013 Multi-device 0 Menke,Feith Device ID : 1740 Location ID: 1 3 14 115 UC Endpoint 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913013
1118 913015 Multi-device 0 Redmer,Dennis Device ID : 901 Location ID: 1 3 8 26 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913015
1119 913017 Multi-device 0 Hohnberg,Sandra Device ID : 1160 Location ID: 1 3 10 35 6930w IP 12 12 12 5 5 5 1 None 23 1 1 1 1 None None None None None None 913900 None None None None None None 913017
1120 913018 Multi-device 0 Kleinke,Marcus Device ID : 1725 Location ID: 1 3 14 100 UC Endpoint 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913018
1121 913021 Multi-device 0 Gatzweiler,Hans-Peter Device ID : 1700 Location ID: 1 3 14 75 UC Endpoint 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913021
1122 913023 Multi-device 0 Buschmann,Bjorn Device ID : 1255 Location ID: 1 3 11 5 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913023
1123 913024 Multi-device 0 Schlichting,Svenja Device ID : 1192 Location ID: 1 3 10 67 6930w IP 12 12 12 5 5 5 1 None 23 1 1 1 1 None None None None None None 913900 None None None None None None 913024
1124 913025 Multi-device 0 Stahl,Simon Device ID : 899 Location ID: 1 3 8 24 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913025
1125 913026 Multi-device 0 Egerland,Lars Device ID : 684 Location ID: 1 3 6 59 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913026
1126 913029 Multi-device 0 Eschke,Moritz Device ID : 1155 Location ID: 1 3 10 30 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None 913930 None None None None None None 913029
1127 913031 Multi-device 0 Schwarck,Kai Device ID : 1776 Location ID: 1 3 15 26 UC Endpoint 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913031
1128 913032 Multi-device 0 Warweg,Tom Device ID : 1790 Location ID: 1 3 15 40 UC Endpoint 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913032
1129 913035 Multi-device 0 Pschorner,Danny Device ID : 1183 Location ID: 1 3 10 58 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None 913930 None None None None None None 913035
1130 913036 Multi-device 0 Rosenberg,Carmen Device ID : 1187 Location ID: 1 3 10 62 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None 913930 None None None None None None 913036
1131 913039 Multi-device 0 Wulff,Bianca Device ID : 1040 Location ID: 1 3 9 40 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913039
1132 913040 Multi-device 0 Lamce,Claudia Device ID : 830 Location ID: 1 3 7 80 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913040
1133 913041 Multi-device 0 LKW,AHR_Werkstatt Device ID : 845 Location ID: 1 3 7 95 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913041
1134 913042 Multi-device 0 .,Karosserie Device ID : 1324 Location ID: 1 3 11 74 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913042
1135 913043 Multi-device 0 .,Waschanlage Device ID : 1282 Location ID: 1 3 11 32 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913043
1136 913044 Multi-device 0 Christiansen,Doris Device ID : 1130 Location ID: 1 3 10 5 6930w IP 12 12 12 5 5 5 1 None 23 1 1 1 1 None None None None None None 913900 None None None None None None 913044
1137 913045 Multi-device 0 .,Notdienst Device ID : 1333 Location ID: 1 3 11 83 Generic SIP Phone 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913045
1138 913048 Multi-device 0 Schramm,Julian Device ID : 1773 Location ID: 1 3 15 23 UC Endpoint 12 12 12 5 5 5 71 None 23 1 1 1 1 None None None None None None None None None None None None None 913048
